2009 Ashland Harvest Run 10/24/09
Participant Standings
Last Name First Name Race Tag # 10K/ 5K Finish Place Finish Time M F 10K 5K Age
Hannay Matt 190 1 31:34:79 x x 28.46
Knize Elizabeth 191 2 38:54:57 x x 27.03
Bertram Mary 185 3 39:35:08 x x 22.46
Huerta Daniel 127 4 40:21:11 x x 37.29
Hannay Sherry 189 5 41:01:20 x x 28.79
Whittle Rodney 170 6 41:21:84 x x 40.04
Smith Julia 188 7 42:23:06 x x 41.03
Stockdreher D Boss 163 8 42:58:70 x x 28.32
Melton Andrew 197 9 44:05:75 x x 33.28
Huerta Amy 126 10 44:27:44 x x 34.28
Ledwith Jamie 137 11 44:51:61 x x 46.30
Groseclose Stuart 165 12 45:01:56 x x 25.56
Krawchuk Amanda 194 13 45:20:52 x x 31.12
Scott Ford 148 14 45:26:70 x x 44.45
Smith David 187 15 45:42:18 x x 52.71
Cullen Bil 192 16 47:03:46 x x 42.74
Ritchey Kenneth 146 17 47:10:85 x x 50.24
Grant Tom 193 18 47:20:64 x x 46.68
Winston Eric 169 19 47:21:38 x x 36.44
Gregg Mark 120 20 47:30:13 x x 34.51
Muensterman Gary 195 21 47:47:04 x x 48.25
Robbins Christopher 164 22 48:10:75 x x 43.30
Kelly Susannah 130 23 48:21:42 x x 31.41
Miles Foster 161 24 49:38:72 x x 33.35
Harris Zachary 159 25 49:56:43 x x 28.09
Wood James 156 26 50:11:43 x x 49.52
Fabricant Evan 158 27 50:19:37 x x 34.14
Creswell Greg 109 28 50:29:04 x x 36.25
Peacock Dick 186 29 51:13:80 x x 69.12
Caldwell Rick 102 30 51:47:98 x x 36.52
Myers Katherine 175 31 52:03:07 x x 23.41
Berkley Keith 101 32 52:25:84 x x 48.59
Myers Elizabeth 173 33 52:28:36 x x 26.58
Somerville George 151 34 52:30:61 x x 57.94
Groseclose Nicholas 121 35 52:57:20 x x 28.76
Dickerson Robert 179 36 53:23:63 x x 59.79
Harrison Thomas 124 37 54:11:85 x x 39.26
Fisher Allison 162 38 54:31:45 x x 34.05
Thompson Joe 154 39 54:38:03 x x 28.97
Cook Les 199 40 54:54:51 x x 42.01
Harris Melissa 123 41 54:58:82 x x 27.15
Hanna Jessica 122 42 55:25:03 x x 32.76
Dodson Wayne 112 43 55:53:55 x x 59.87
Morrison Don 141 44 58:34:70 x x 52.12
Gustwiller Stephanie 180 45 58:57:78 x x 26.58
Franson Dana 117 46 59:35:43 x x 31.40
Lambert Martha 160 47 59:43:35 x x 46.78
Callen Paul 103 48 59:57:89 x x 57.11
Just Wendy 184 49 1:00:04:73 x x 30.50
Walsh Heather 178 50 1:00:15:65 x x 38.62
Dodson Christina 111 51 1:00:44:25 x x 63.27
Simulcik Becky 149 52 1:01:05:43 x x 41.44
Long Sherry 138 53 1:01:38:28 x x 36.55
Ondek Amy 144 54 1:01:49:53 x x 33.61
Kintzer Barry 133 55 1:01:54:09 x x 61.53
Utterback Michele 155 56 1:02:43:39 x x 46.85
Keniston Leonda 131 57 1:02:45:91 x x 40.07
Manning Theresa 177 58 1:02:48:05 x x 45.04
Garcia Tana 181 59 1:03:03:34 x x 41.60
Boone Laura 196 60 1:03:03:90 x x 47.79
Pearce Darcey 167 61 1:03:05:26 x x 24.45
Davis John 176 62 1:03:44:43 x x 44.04
Young Jamaar 157 63 1:03:47:60 x x 23.14
Kinser Mary 132 64 1:03:50:88 x x 47.44
Solada Megan 150 65 1:03:56:93 x x 30.87
Gable Joanna 171 66 1:03:57:99 x x 36.46
Cline Bryan 198 67 1:03:59:14 x x 36.47
Pearce Sandy 168 68 1:04:20:26 x x 53.57
Ford Mal 114 69 1:04:32:66 x x 40.32
Kohnen Michael 134 70 1:04:55:95 x x 56.15
Kuzemka Maureen 136 71 1:05:32:19 x x 37.38
Colville Christopher 107 72 1:05:55:78 x x 59.12
Coates Jennifer 105 73 1:06:20:48 x x 37.31
Callen Rebecca 104 74 1:06:54:59 x x 25.84
Thompson Charles 153 75 1:08:54:79 x x 61.75
Marcussen David 139 76 1:09:05:07 x x 50.10
Goodman Doug 118 77 1:09:27:07 x x 37.96
Jansch Anita 183 78 1:10:05:43 x x 46.44
Hatz Craig 125 79 1:10:52:62 x x 46.07
McQuate Christa 174 80 1:14:03:98 x x 25.42
Smith Curtis 166 81 1:14:45:89 x x 51.16
Dameron Betty 110 82 1:14:46:10 x x 74.44
Parrish Jesse 66 1 20:53:00 x x 17.10
Weaver Bob 72 2 21:57:18 x x 51.78
Compton Andrew 67 3 24:51:38 x x 15.72
Keesel Chip 128 4 25:17:73 x x 15.18
Carder Collin 68 5 26:03:89 x x 10.32
Collins Robert 71 6 26:32:90 x x 26.95
Rice Paul 57 7 26:38:17 x x 30.47
Phillips Keith 76 8 26:41:97 x x 53.05
Goldsmith Gregg 62 9 27:01:89 x x 47.61
Taylor Jason 80 10 27:05:39 x x 35.29
Sherrier Jack 42 11 27:35:51 x x 52.07
Collins James 13 12 28:29:68 x x 23.83
MacBride Robert 32 13 29:22:21 x x 41.33
Rowe Mary 147 14 29:56:33 x x 55.96
Latimer Andrew 60 15 30:07:81 x x 26.90
Somerville Betsy 44 16 30:46:65 x x 51.15
Robins Brad 61 17 31:40:68 x x 36.42
Winslow Melanie 51 18 31:59:88 x x 35.89
Hoffmann Harry 25 19 32:56:05 x x 52.34
Nikolaisen Kenneth 37 20 33:30:78 x x 50.27
Gilliam Nicole 78 21 33:31:48 x x
Hughes Sheri 26 22 34:23:49 x x 45.62
Agliano Debbie 1 23 34:50:00 x x 46.00
Rhyne Anthony 53 24 34:50:56 x x 62.67
Colville Terry 14 25 35:07:16 x x 50.89
Dail Gail 15 26 35:15:46 x x 50.94
Rice Mary Douglas 58 27 35:32:47 x x 28.82
Stephens Bernadette 45 28 35:38:84 x x 31.64
Lynk, Jr. Paul 31 29 36:06:05 x x 61.27
Harrison William 23 30 36:15:26 x x 5.98
Clough Kelly 9 31 36:15:84 x x 33.59
Rollins Cynthia 41 32 36:45:69 x x 50.10
Leggett Chris 30 33 37:30:46 x x 16.32
Bremner Sheree 70 34 39:06:68 x x 50.90
Winston Blakemore 59 35 39:54:24 x x 12.79
Byrkeland Madonna 8 36 40:23:88 x x 56.28
Harrison Emily 22 37 40:42:18 x x 13.93
Keesel Lucy 129 38 46:12:30 x x 47.69
Hedberg Jennifer 24 39 41:17:12 x x 43.22
Bluhm Ann 7 40 41:28:80 x x 46.62
Flexon Paige 79 41 41:51:28 x x 47.73
Guruswamy Arthur 20 42 42:23:10 x x 62.13
Mandar Stephen 56 43 42:37:60 x x 61.63
Fisher Wanda 18 44 45:40:22 x x 52.36
Plance Patty 69 45 46:20:41 x x 69.59
Wadsworth Wendy 65 46 49:08:76 x x 54.30
Stiff Page 46 47 49:09:48 x x 47.61
Cockrell Emily 10 48 51:28:41 x x 32.51
Jones Lucinda 28 49 51:31:34 x x 44.22
Mitchell Lynn 36 50 51:37:13 x x 48.62
Goldsmith Beth 63 51 54:46:63 x x 44.91
Fabricant Tracy 52 52 54:49:50 x x 34.10
Epps, Jr. Donald 17 53 55:05:57 x x 26.88
McNutt Robert 34 54 55:30:33 x x 45.81
McNutt Mercedes 33 55 55:33:24 x x 46.91
Mandar Nancy 54 56 55:35:90 x x 61.62
Blue Doug 55 57 55:53:72 x x 67.95
Williamson Dakota 50 58 57:24:25 x x 17.08
Slemaker Amanda 43 59 57:25:29 x x 15.76
Purvis Joey 38 60 57:26:64 x x 13.61
Grappone Gordon 19 61 58:15:46 x x 61.76
Minter Jan 35 62 58:16:64 x x
Callen Jane 74 63 59:49:80 x x
Phillips Quida 75 64 1:02:46:33 x x 52.84

[1]
walloca:
or 1994???